Dartmouth Sailing Week 2010 Regatta is open to boats of the following classes. Note that due to berthing restrictions, entries from boats exceeding 46ʼ LOA (except from boats normally moored on the River Dart) cannot be accepted.
| Class | Description | Comment | Events |
|---|---|---|---|
| Farr 45 | Level rating class | Separate class if sufficient entries | Passage Race* and four day Regatta |
| J105 | Level rating class | Separate class (National Championships) | Passage Race* and four day Regatta |
| Other level rating classes | e.g. Sigma 33, J80 | Division according to entries | Passage Race* and four day Regatta |
| IRC1, IRC2, IRC3, IRC4, IRC5 | Boats holding a valid IRC certificate for 2010 | Division according to entries | Passage Race and four day Regatta |
| PY1, PY2, PY3, PY4 | Boats not holding an IRC certificate (inc. Gaff Rigged Boats 10m LOA and over) | Division according to entries | Passage Race and four day Regatta |
| Sportsboats | Boats classified by the RYA/RORC as Sportsboats | Including J80ʼs if insufficient entries for a separate class | Passage Race* and four day Regatta |
| Small Gaffers | Gaff rigged boats less than 10m LOA | Divisions according to entry | Four day Regatta |
| Keelboats | Squib, Scimitar, Devon Yawl | Separate classes according to entry | Four day Regatta |
| Dinghies | PY handicap class, Laser, Laser Vision, Solo | Separate classes according to entry | Four day Dinghy Regatta |
| Dinghies - Helm under 16 years** | PY handicap class, Laser, Topper, Optimist, RS Feva | Separate classes according to entry | Four day Dinghy Regatta |
The OA reserves the right to re-allocate boats to the most suitable class. The minimum number of entries for any class of boat (except J105ʼs) will be five boats and for any class of dinghy, four. Any boat which has an IRC rating certificate valid at the time of entry will be allocated to an IRC class (except if there are sufficient entries for a separate one design or level rating class).
Download the Notice of Race pdf for complete details
Check the Entries so far for a Class